Delicately infused with vanilla and milk aromas, this variety is ideal for mousses, bavarois, ice cream, fillings, and glazes. Pairs beautifully with fruit flavors to create unique desserts.
The new pastry essential
Perfect for:
Coating
Mixing
Decorating
Nutritional values per 100g
| Moisture/Water content | max 1,5 g |
|---|---|
| Protein: | 6,0 g |
| Carbohydrates | 53,9 g) |
| Sugars | 53,9 g |
| Lipid content | 37,5 g |
| Saturated fats | 23,1 g |
| Trans fats | <0,83 g per 100 g fat |
| Na | 0,088 g |
| Energy | 577 kcal / 2414 kj |
REDEFINE SWEET SUCCESS
